![]() |
Ask Nicely
|
|||||
Details | Data Pulled | Client Requirements | Frequency | Limitations | ||
Direct API integration with Results.com | Overall NPS score | Admin Access to Ask Nicely | 4hrs | Only Overall NPS score | ||
Obtain API key | Cannot Filter campaigns | |||||
Authenticate Results.com | Backdating Data | |||||
Ensure Ask Nicely is set up correctly so the overall NPS is reflective of the client's current NPS | ||||||
Authenticate to Results.com |
![]() |
Dropbox | |||||
Details | Data Pulled | Client Requirements | Frequency | Limitations | ||
Direct API integration with Results.com | Any Value from any cell within the spreadsheet saved in the Dropbox folder | Dropbox account | 3hrs | Backdating Data | ||
Link cells from Sheet to Results.com | ||||||
Dropbox account | ||||||
File must be in .xls .xlsx or csv format | ||||||
Authenticate to Results.com |
![]() |
Google Analytics
|
|||||
Details | Data Pulled | Client Requirements | Frequency | Limitations | ||
Direct API integration with Results.com | Anything | Google analytics account needs to be set up correctly | 3hrs | Google Analytics needs to be set up correctly | ||
In certain cases, an understanding of the query structure is needed in order to pull data | Backdating Data | |||||
Authenticate to Results.com |
![]() |
Google Sheets
|
|||||
Details | Data Pulled | Client Requirements | Frequency | Limitations | ||
Direct API integration with Results.com | Any Value from any cell within the spreadsheet | Link cells from Sheet to Results.com | 3hrs | Cell references cannot be changed. | ||
Any Value from a Range posted to a corresponding date range | Gmail account | Inserting rows or columns on a sheet that contains a linked cell will result in the wrong data being sent to Results.com | ||||
Authenticate to Results.com |
![]() |
Infusionsoft
|
|||||
Details | Data Pulled | Client Requirements | Frequency | Limitations | ||
Direct API integration with Results.com | Anything that can be produced into a Report which can be counted or summarized | InfusionSoft Admin access | 3hrs | Backdating Data | ||
Authenticate to Results.com | Can not pull data from saved searches. Data needs to be pulled from a Report | |||||
To create Required reports within InfusionSoft | ||||||
Recommendation - Have the name of all reports that Results.com pulls data from, beginning with Results |
![]() |
Pipedrive | |||||
Detals | Data Pulled | Client Requirements | Frequency | Limitations | ||
Direct API integration with Results.com | Deals - Any Total value of a filter created within Pipedrive | Authenticate to Results.com | 3hrs | Not yet able to Pull any Activity related data | ||
Create Deal pipeline filter that produces a value required for KPI's in Results.com | Backdating Data |
![]() |
Quickbooks
|
|||||
Details | Data Pulled | Client Requirements | Frequency | Limitations | ||
Direct API integration with Results.com | Balance Sheet: | Admin Access to QuickBooks | 3hrs | Backdating Data | ||
Accounts Payable | Authenticate to Results.com | |||||
Accounts Receivable | ||||||
Accounts Receivable | ||||||
Total Assets | ||||||
Total Liabilities | ||||||
Profit & Loss: | ||||||
Gross Profit | ||||||
Profit and Loss By Account Type | ||||||
Net Income | ||||||
% Change for Previous Year | ||||||
% Change for Previous Period | ||||||
Total Cost of Goods | ||||||
Total Expenses | ||||||
Total Income | ||||||
Profit and Loss By Account Type | ||||||
Net Income | ||||||
% Change for Previous Year | ||||||
% Change for Previous Period | ||||||
Total Cost of Goods | ||||||
Total Expenses | ||||||
Total Income | ||||||
Trial Balance |
![]() |
Salesforce
|
|||||
Details | Data Pulled | Client Requirements | Frequency | Limitations | ||
Direct API integration with Results.com | Anything that can be produced into a Report which can be counted or summarized | Salesforce Admin access | 3hrs | Can not pull data from saved searches. Data needs to be pulled from a Report | ||
Authenticate Salesforce to Results.com | ||||||
To create Required reports within Salesforce | ||||||
Recommendation - Have the name of all reports that Results.com pulls data from, beginning with Results |
![]() |
SQL | |||||
Details | Data Pulled | Client Requirements | Frequency | Limitations | ||
Stored Procedures | The Results of any Database Query pulled into a single row table that can be executed with a Stored Procedure | Create/write database queries | 3hrs | |||
Create stored Procedures to execute database queries | ||||||
Configure Firewall and whitelist IP's | ||||||
Setup Public IP to SQL Database Server | ||||||
Setup User Account on Database with Permission to execute Stored Procedures | ||||||
Authenticate and Enable Results.com Connection |
![]() |
Xero | |||||
Details | Data Pulled | Client Requirements | Frequency | Limitations | ||
Direct API integration with Results.com | Balance Sheet: | Admin Access to Xero | 3hrs | Backdating Data | ||
Accounts Payable | Authenticate to Results.com | If you have in anyway edited the standard reports in Xero, they will not import the data. | ||||
Accounts Receivable | ||||||
Aged Accounts Receivable | ||||||
Net Assets | ||||||
Total Assets | ||||||
Total Bank Assets | ||||||
Total Current Assets | ||||||
Total Current Liabilities | ||||||
Total Equity | ||||||
Total Fixed Assets | ||||||
Total Liabilities | ||||||
Bank Statement: | ||||||
Bank Balance | ||||||
Chart of Accounts | ||||||
Executive Summary: | ||||||
Average Creditors Days | ||||||
Average Debtors Days | ||||||
Creditors | ||||||
Debtors | ||||||
Gross Profit Margin | ||||||
Net Assets | ||||||
Net Profit | ||||||
Profit & Loss: | ||||||
By Account Type | ||||||
Gross Profit | ||||||
Sales | ||||||
Total Cost of Sales | ||||||
Total Income | ||||||
Total Operating Expenses | ||||||
Net Profit | ||||||
Revenue Month to Date |
![]() |
ZenDesk | |||||
Details | Data Pulled | Client Requirements | Frequency | Limitations | ||
Direct API Integration | Satisfaction Rating | Zendesk Admin access | 3hrs | |||
Ticket Count by Status | Authenticate Zendesk to Results.com | |||||
Ticket Count Created | ||||||
Ticket Count Solved |
Comments
0 comments
Article is closed for comments.